2012 PHILLIP ISLAND
SUPERBIKE WORLD CHAMPIONSHIP
FEBRUARY 23 - 26

Date: 23/02/12
Event: P02
Weather: Fine & sunny - Temp: 20.8C
Track: Dry - Temp: 48.7C
AUSTRALIAN SUPERSPORT / SUPERSTOCK 600cc
Practice
PROVISIONAL SPLIT TIMES
Started at: 15:04:24
Laps: 30 Min
Starters: 41
Printed at: 16:00
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
34a James MUTTON (QLD) (11th) 41 Aiden WAGNER (QLD) (24th)
1 45.926 45.575 30.233 2:01.734 1 50.356 51.816 32.337 2:14.509
2 35.444 42.968 29.315 1:47.727 2 38.402 45.644 30.659 1:54.705
3 34.574 41.803 28.661 1:45.038 3 36.709 44.285 30.062 1:51.056
4 33.826 41.070 28.455 1:43.351 4 35.836 44.828 29.680 1:50.344
5 33.474 40.873 28.569 1:42.916 5 35.238 43.845 29.663 1:48.746
6 33.270 41.257 28.741 1:43.268 6 35.425 43.824 29.801 1:49.050
7 33.198 40.751 28.448 1:42.397 7 35.183 44.250 29.596 1:49.029
8 33.219 41.245 28.714 1:43.178 8 34.805 43.854 29.782 1:48.441
9 33.014 40.591 28.457 1:42.062 9 34.950 44.044 29.633 1:48.627
10 33.037 41.560 28.608 1:43.205 10 35.277 43.097 29.786 1:48.160
11 33.277 40.776 28.644 1:42.697 11 34.433 43.475 29.886 1:47.794
12 39.053 49.777 31.536 2:00.366 12 34.909 42.671 29.332 1:46.912
13 33.195 40.559 28.354 1:42.108 13 35.028 42.491 29.317 1:46.836
14 33.193 43.232 28.450 1:44.875 14 34.322 42.402 29.579 1:46.303
15 32.721 40.719 28.460 1:41.900 15 34.404 42.869 30.360 1:47.633
16 33.012 40.657 28.797 1:42.466 16 34.090 41.930 29.057 1:45.077
17 33.371 43.385 29.746 1:46.502 17 34.067 42.448 29.503 1:46.018
18 2:18.275  
  43 Mitchell LEVY (NSW) (35th)
55a Matthew DAVIES (NSW) (16th) 1 48.050 47.497 30.886 2:06.433
1 51.672 49.312 31.557 2:12.541 2 37.428 44.410 30.043 1:51.881
2 37.848 45.213 30.651 1:53.712 3 36.602 43.697 29.589 1:49.888
3 36.039 43.992 29.770 1:49.801 4 35.364 42.642 29.429 1:47.435
4 35.768 43.196 3:57.084 5:16.048 5 34.724 43.468 29.790 1:47.982
5 45.489 42.686 29.362 1:57.537 6 34.976 43.158 29.530 1:47.664
6 35.027 42.418 29.086 1:46.531 7 34.830 1:08.667 29.417 2:12.914
7 34.190 41.584 28.933 1:44.707 8 35.158 43.279 29.398 1:47.835
8 34.789 41.465 28.843 1:45.097 9 35.184 42.688 29.688 1:47.560
9 33.784 40.418 28.559 1:42.761 10 35.579 42.794 29.393 1:47.766
10 34.397 40.646 28.665 1:43.708 11 35.231 43.633 29.483 1:48.347
11 33.618 40.611 28.338 1:42.567 12 35.385 43.349 1:03.501 2:22.235
12 34.107 40.534 28.890 1:43.531 13 43.270 43.967 30.342 1:57.579
13 33.489 41.073 28.472 1:43.034 14 34.968 1:08.364 30.461 2:13.793
14 33.557 40.542 28.415 1:42.514 15 34.919 44.044 29.441 1:48.404
15 33.358 40.878 28.408 1:42.644 16 35.268 42.709 29.481 1:47.458
   
22a Phil CZAJ (VIC) (25th) 44 Jessica WATKINS (VIC) (41th)
1 50.657 51.818 32.407 2:14.882 1 53.805 52.296 34.856 2:20.957
2 38.132 46.194 30.860 1:55.186 2 41.470 49.966 33.916 2:05.352
3 37.068 45.075 29.958 1:52.101 3 40.305 49.082 34.183 2:03.570
4 35.481 43.290 29.756 1:48.527 4 39.524 47.901 32.445 1:59.870
5 34.997 43.188 29.559 1:47.744 5 39.374 47.814 32.991 2:00.179
6 35.322 43.064 29.513 1:47.899 6 38.739 47.581 32.556 1:58.876
7 35.358 43.689 29.688 1:48.735 7 38.756 48.162 32.317 1:59.235
8 34.661 43.234 29.163 1:47.058 8 38.380 47.237 31.895 1:57.512
9 34.723 43.981 29.637 1:48.341 9 38.244 47.111 32.007 1:57.362
10 34.367 42.875 29.496 1:46.738 10 38.643 47.274 32.200 1:58.117
11 34.680 43.975 29.673 1:48.328 11 38.144 47.298 32.397 1:57.839
12 34.919 43.157 29.355 1:47.431 12 38.408 47.674 31.890 1:57.972
13 34.421 42.428 30.073 1:46.922 13 38.274 46.744 31.796 1:56.814
14 34.150 42.419 29.384 1:45.953 14 37.479 46.871 31.847 1:56.197
  15 38.053 47.376 32.006 1:57.435
38a Mark BAILEY (QLD) (37th)  
1 50.678 49.632 31.481 2:11.791 46 Michael JONES (QLD) (6th)
2 37.939 46.887 30.618 1:55.444 1 45.892 46.156 31.084 2:03.132
3 36.462 45.236 29.892 1:51.590 2 36.271 44.286 28.614 1:49.171
4 35.616 44.086 29.997 1:49.699 3 33.744 42.322 28.873 1:44.939
5 35.719 44.095 30.046 1:49.860 4 33.682 40.811 28.097 1:42.590
6 35.789 43.907 29.767 1:49.463 5 33.367 40.596 28.102 1:42.065
  6 32.731 41.171 28.333 1:42.235
58a Luke BURGESS (QLD) (38th) 7 32.925 40.205 27.978 1:41.108
1 46.928 46.307 30.317 2:03.552 8 34.177 41.289 28.013 1:43.479
2 36.424 44.441 30.374 1:51.239 9 33.670 40.586 27.917 1:42.173
3 36.426 44.098 30.159 1:50.683 10 33.057 40.259 27.893 1:41.209
4 36.013 43.946 29.619 1:49.578 11 32.517 40.334 27.900 1:40.751
5 35.803 58.769 31.993 2:06.565 12 32.263 39.930 27.729 1:39.922
6 36.065 42.673 32.848 1:51.586 13 33.114 39.899 27.858 1:40.871
  14 32.425 41.162 28.483 1:42.070
2 Daniel FALZON (SA) (3rd) 15 32.532 40.064 27.958 1:40.554
1 46.622 46.792 30.329 2:03.743 16 32.404 40.050 28.017 1:40.471
2 35.091 42.535 29.217 1:46.843 17 32.834 40.889 28.035 1:41.758
3 35.348 42.035 28.736 1:46.119  
4 32.965 40.524 27.930 1:41.419 50 Callum SPRIGGS (QLD) (26th)
5 33.276 40.793 28.278 1:42.347 1 45.237 47.436 31.447 2:04.120
6 32.855 41.248 28.881 1:42.984 2 36.844 45.312 30.523 1:52.679
7 32.883 40.390 27.812 1:41.085 3 35.555 44.338 29.990 1:49.883
8 33.750 44.522 3:15.732 4:34.004 4 34.619 43.032 29.570 1:47.221
9 47.137 41.860 28.078 1:57.075 5 34.557 42.922 29.534 1:47.013
10 33.639 41.028 29.221 1:43.888 6 34.677 43.041 29.662 1:47.380
11 34.820 41.772 29.137 1:45.729 7 35.217 43.558 29.870 1:48.645
12 32.652 39.850 27.753 1:40.255 8 34.700 43.125 29.496 1:47.321
13 32.820 40.050 27.937 1:40.807 9 34.278 43.318 29.698 1:47.294
14 32.376 39.531 27.801 1:39.708 10 34.227 42.977 29.386 1:46.590
  11 35.007 43.849 29.544 1:48.400
16 Christan CASELLA (VIC) (19th) 12 34.321 41.998 29.719 1:46.038
1 44.457 44.869 31.357 2:00.683  
2 36.111 42.587 29.585 1:48.283 52 Ryan TAYLOR (VIC) (9th)
3 35.064 41.976 29.352 1:46.392 1 44.647 42.947 29.393 1:56.987
4 34.649 42.116 2:15.873 3:32.638 2 33.992 40.792 28.558 1:43.342
5 40.725 41.684 29.441 1:51.850 3 33.401 40.720 28.134 1:42.255
6 34.759 42.074 29.002 1:45.835 4 33.121 41.027 29.376 1:43.524
7 34.116 41.480 2:26.886 3:42.482 5 33.171 39.966 28.100 1:41.237
8 40.825 41.888 29.057 1:51.770 6 33.047 39.919 28.661 1:41.627
9 35.145 41.473 28.861 1:45.479 7 32.893 40.111 27.931 1:40.935
10 33.908 41.062 28.750 1:43.720 8 32.914 44.210 1:56.972 3:14.096
11 33.950 41.804 28.602 1:44.356 9 41.699 40.388 28.300 1:50.387
12 33.664 42.020 2:18.188 3:33.872 10 32.833 39.840 28.940 1:41.613
13 39.076 42.208 28.925 1:50.209 11 33.102 40.693 28.109 1:41.904
14 33.907 41.218 28.914 1:44.039 12 33.211 42.151 1:53.584 3:08.946
  13 38.693 39.937 27.963 1:46.593
17 Samuel LAMBERT (QLD) (22th)  
1 48.101 47.702 30.651 2:06.454 55 Brett CHAMBERS (VIC) (32th)
2 36.311 44.103 29.888 1:50.302 1 50.559 49.034 31.324 2:10.917
3 35.025 43.781 29.684 1:48.490 2 36.774 44.243 31.580 1:52.597
4 35.165 43.838 29.640 1:48.643 3 35.591 43.323 29.567 1:48.481
5 35.063 42.853 29.322 1:47.238 4 34.796 42.850 29.914 1:47.560
6 34.445 41.995 37.768 1:54.208 5 34.846 43.492 29.877 1:48.215
7 34.304 42.748 29.560 1:46.612 6 34.678 41.908 30.515 1:47.101
8 34.047 42.886 29.636 1:46.569 7 34.960 45.028 29.784 1:49.772
9 35.284 42.320 29.321 1:46.925 8 34.641 43.388 29.576 1:47.605
10 34.204 41.953 29.212 1:45.369 9 35.438 43.097 30.184 1:48.719
11 34.296 42.207 29.212 1:45.715 10 34.636 44.421 33.387 1:52.444
12 34.186 41.983 29.565 1:45.734 11 34.868 42.482 29.703 1:47.053
13 34.104 41.287 29.163 1:44.554 12 35.261 42.463 29.345 1:47.069
14 33.714 41.537 29.233 1:44.484 13 34.921 41.984 29.980 1:46.885
15 33.846 42.034 28.848 1:44.728  
  57 Levi DAY (SA) (8th)
20 Alex PHILLIS (VIC) (18th) 1 46.649 44.456 29.826 2:00.931
1 47.203 45.803 30.172 2:03.178 2 34.924 42.091 28.152 1:45.167
2 35.563 42.945 29.373 1:47.881 3 33.776 41.093 28.301 1:43.170
3 34.193 42.236 28.540 1:44.969 4 33.274 40.421 27.973 1:41.668
4 33.940 41.690 28.756 1:44.386 5 33.656 43.972 28.238 1:45.866
5 33.974 41.724 28.503 1:44.201 6 33.375 40.705 28.520 1:42.600
6 33.981 41.535 29.333 1:44.849 7 32.952 41.075 4:56.285 6:10.312
7 35.903 48.529 2:04.991 3:29.423 8 40.988 40.944 28.534 1:50.466
8 44.749 43.701 30.228 1:58.678 9 33.044 40.351 28.032 1:41.427
9 33.892 41.624 28.565 1:44.081 10 32.790 40.092 28.225 1:41.107
10 33.599 41.348 28.680 1:43.627 11 32.688 39.926 28.107 1:40.721
11 33.692 41.080 28.605 1:43.377 12 32.718 40.309 28.002 1:41.029
12 33.507 41.293 28.627 1:43.427 13 32.565 40.672 28.020 1:41.257
13 33.399 41.765 29.177 1:44.341 14 32.436 40.353 28.506 1:41.295
14 33.375 41.218 28.456 1:43.049 15 32.834 40.543 28.105 1:41.482
15 33.529 40.931 28.545 1:43.005  
  58 Anthony QUINN (NSW) (21th)
22 Glenn NANKERVIS (VIC) (40th) 1 46.470 46.045 30.525 2:03.040
1 46.633 47.829 32.185 2:06.647 2 35.189 42.333 29.067 1:46.589
2 38.419 45.955 30.977 1:55.351 3 33.864 41.368 28.803 1:44.035
3 36.595 43.972 30.431 1:50.998 4 34.790 41.064 28.731 1:44.585
4 37.019 44.221 2:22.373 3:43.613 5 33.742 41.841 2:33.402 3:48.985
5 46.845 44.305 30.944 2:02.094 6 53.815 43.184 29.465 2:06.464
6 36.640 1:09.901 30.634 2:17.175 7 34.167 41.271 28.753 1:44.191
7 36.443 44.218 30.712 1:51.373 8 34.464 43.985 29.107 1:47.556
8 36.524 44.881 31.522 1:52.927 9 34.253 41.007 28.701 1:43.961
9 37.200 45.988 2:30.791 3:53.979 10 33.690 41.548 28.715 1:43.953
10 48.793 44.992 31.648 2:05.433 11 34.055 41.691 29.278 1:45.024
11 36.575 44.079 30.632 1:51.286 12 34.287 41.325 28.984 1:44.596
12 36.350 44.330 31.185 1:51.865 13 38.821 55.769 2:32.819 4:07.409
13 37.576 45.779 33.108 1:56.463  
  66 Oscar MCINTYRE (QLD) (28th)
23 Mat BERRY (NSW) (31th) 1 49.258 47.720 32.094 2:09.072
1 48.196 47.513 32.188 2:07.897 2 35.195 44.536 30.393 1:50.124
2 37.241 45.608 30.343 1:53.192 3 35.541 58.416 29.206 2:03.163
3 35.892 55.777 30.176 2:01.845 4 34.634 43.388 28.937 1:46.959
4 35.589 44.401 2:54.486 4:14.476 5 34.617 43.888 29.519 1:48.024
5 43.863 54.134 30.243 2:08.240 6 34.311 42.839 29.418 1:46.568
6 35.299 45.367 29.375 1:50.041  
7 35.226 43.200 29.579 1:48.005 67 Brenton HYDE (NSW) (33th)
8 35.241 43.205 3:46.084 5:04.530 1 46.937 47.411 31.647 2:05.995
9 47.202 45.472 30.313 2:02.987 2 36.147 45.025 30.807 1:51.979
10 35.949 42.735 29.076 1:47.760 3 35.945 44.535 30.502 1:50.982
11 35.479 1:03.659 29.685 2:08.823 4 35.540 43.949 29.978 1:49.467
12 35.042 42.486 29.245 1:46.773 5 35.331 43.690 29.766 1:48.787
13 36.011 43.113 29.451 1:48.575 6 35.029 43.234 29.614 1:47.877
  7 35.573 43.267 29.761 1:48.601
24 Daniel MAYES (QLD) (29th) 8 35.340 43.084 4:23.001 5:41.425
1 48.640 49.001 31.232 2:08.873 9 46.583 44.630 29.988 2:01.201
2 37.477 44.581 30.273 1:52.331 10 34.915 42.826 29.571 1:47.312
3 35.468 43.828 31.046 1:50.342 11 34.937 42.568 4:16.819 5:34.324
4 35.130 43.173 29.770 1:48.073 12 43.218 45.030 30.120 1:58.368
5 45.486 2:27.736 3:13.222  
6 50.098 43.550 30.805 2:04.453 68 Glenn SCOTT (NSW) (7th)
7 34.943 43.226 29.913 1:48.082 1 43.506 43.698 28.848 1:56.052
8 35.074 45.741 30.977 1:51.792 2 33.612 41.159 28.097 1:42.868
9 35.077 43.111 29.640 1:47.828 3 33.183 40.661 27.971 1:41.815
10 34.874 42.839 29.970 1:47.683 4 33.626 40.395 27.907 1:41.928
11 34.476 43.375 29.769 1:47.620 5 32.622 40.610 1:52.855 3:06.087
12 34.642 42.538 29.393 1:46.573 6 42.233 41.350 27.961 1:51.544
  7 33.124 40.273 28.013 1:41.410
25 Brodie WATERS (VIC) (2nd) 8 32.772 40.862 2:15.249 3:28.883
1 42.524 43.532 29.036 1:55.092 9 39.650 40.719 27.931 1:48.300
2 33.335 41.123 1:12.008 2:26.466 10 32.871 40.356 28.393 1:41.620
3 42.899 41.792 28.095 1:52.786 11 34.159 40.041 2:11.481 3:25.681
4 33.160 42.674 28.692 1:44.526 12 39.279 40.026 27.756 1:47.061
5 33.291 41.273 28.213 1:42.777 13 32.484 39.716 27.798 1:39.998
6 32.511 40.183 27.916 1:40.610 14 32.561 40.107 27.894 1:40.562
7 33.009 40.880 2:32.052 3:45.941 15 32.665 39.847 27.854 1:40.366
8 52.157 42.819 28.380 2:03.356  
9 32.544 40.360 28.629 1:41.533 69 Michael LOCKART (NSW) (23th)
10 32.448 39.947 27.823 1:40.218 1 47.418 46.354 31.167 2:04.939
11 32.267 39.797 27.844 1:39.908 2 37.525 44.273 29.851 1:51.649
12 32.201 39.608 27.843 1:39.652 3 35.374 43.144 2:21.745 3:40.263
13 32.826 40.398 3:02.910 4:16.134 4 42.466 43.378 29.507 1:55.351
14 38.807 41.676 28.160 1:48.643 5 35.278 42.706 28.943 1:46.927
15 1:39.448 6 34.472 42.209 29.093 1:45.774
  7 34.100 42.527 28.709 1:45.336
29 Jarrad GARDNER (WA) (27th) 8 34.178 42.325 2:25.830 3:42.333
1 50.272 47.811 32.630 2:10.713 9 41.419 43.517 30.124 1:55.060
2 37.734 44.116 30.812 1:52.662 10 34.795 42.127 29.014 1:45.936
3 36.536 43.411 29.976 1:49.923 11 34.239 41.686 28.734 1:44.659
4 35.340 56.128 30.323 2:01.791  
5 35.497 42.655 29.419 1:47.571 72 Brad SHAW (VIC) (34th)
6 35.161 42.994 29.936 1:48.091 1 49.438 47.312 30.829 2:07.579
7 35.099 43.690 30.123 1:48.912 2 36.394 43.938 30.124 1:50.456
8 35.093 43.368 29.339 1:47.800 3 36.038 43.763 29.616 1:49.417
9 34.971 43.401 29.543 1:47.915 4 35.343 42.487 29.529 1:47.359
10 35.176 41.968 29.449 1:46.593 5 34.730 43.395 29.607 1:47.732
11 40.817 47.896 5:29.847 6:58.560 6 35.309 43.171 29.298 1:47.778
12 46.628 42.909 29.591 1:59.128 7 35.427 42.616 30.117 1:48.160
13 36.378 43.278 29.676 1:49.332 8 35.357 43.691 29.982 1:49.030
14 35.209 41.896 29.050 1:46.155 9 36.055 47.100 2:36.159 3:59.314
  10 50.668 43.617 30.046 2:04.331
32 James BECK (NSW) (10th) 11 35.380 43.486 29.763 1:48.629
1 52.092 48.439 31.165 2:11.696 12 34.960 43.038 29.438 1:47.436
2 36.517 44.714 29.725 1:50.956 13 35.161 43.671 29.840 1:48.672
3 34.687 42.933 29.230 1:46.850  
4 34.385 42.130 28.534 1:45.049 76 Scott GAPPS (NSW) (39th)
5 34.344 41.472 29.374 1:45.190 1 52.786 51.661 32.648 2:17.095
6 33.964 40.976 28.491 1:43.431 2 39.339 47.384 31.284 1:58.007
7 33.533 40.753 1:54.673 3:08.959 3 38.183 46.770 31.344 1:56.297
8 44.168 42.228 28.975 1:55.371 4 38.000 44.997 30.595 1:53.592
9 33.584 41.003 28.793 1:43.380 5 37.194 45.457 30.667 1:53.318
10 33.753 42.876 1:43.394 3:00.023 6 36.891 45.940 4:32.622 5:55.453
11 45.361 42.756 28.508 1:56.625 7 52.421 47.781 31.235 2:11.437
12 33.334 40.332 28.174 1:41.840 8 36.611 43.900 30.109 1:50.620
13 32.933 40.738 28.490 1:42.161  
14 33.102 40.286 28.212 1:41.600 77 Adam SENIOR (WA) (14th)
  1 43.924 44.188 29.585 1:57.697
33 Richard ELLIS (VIC) (36th) 2 35.590 42.092 28.922 1:46.604
1 48.973 47.838 31.611 2:08.422 3 34.861 41.399 28.590 1:44.850
2 38.094 46.798 31.241 1:56.133 4 34.097 41.096 28.557 1:43.750
3 36.848 46.476 2:32.088 3:55.412 5 33.980 41.335 28.817 1:44.132
4 48.102 46.024 30.169 2:04.295 6 34.386 41.591 2:22.447 3:38.424
5 36.135 45.251 30.375 1:51.761 7 44.316 41.811 28.957 1:55.084
6 36.016 44.435 30.984 1:51.435 8 33.843 40.659 28.970 1:43.472
7 36.607 43.920 30.083 1:50.610 9 33.727 41.310 28.912 1:43.949
8 35.634 43.578 29.682 1:48.894 10 33.493 40.674 28.787 1:42.954
9 35.539 43.127 29.922 1:48.588 11 33.581 40.343 28.543 1:42.467
10 37.623 3:10.006 3:47.629 12 33.358 41.766 28.223 1:43.347
11 47.848 44.297 29.847 2:01.992 13 33.542 40.317 28.982 1:42.841
12 35.659 43.990 29.688 1:49.337 14 33.086 40.667 28.297 1:42.050
13 35.004 42.789 29.954 1:47.747 15 33.636 40.818 28.663 1:43.117
14 35.151 42.823 29.462 1:47.436 16 33.301 41.290 28.345 1:42.936
   
34 Josh HOOK (NSW) (4th) 82 Chris QUINN (NSW) (5th)
1 48.059 46.881 30.205 2:05.145 1 45.980 44.851 29.411 2:00.242
2 36.146 43.629 29.005 1:48.780 2 34.142 41.362 28.017 1:43.521
3 34.862 41.691 28.297 1:44.850 3 33.737 40.825 28.103 1:42.665
4 33.459 41.109 28.026 1:42.594 4 33.260 40.254 28.326 1:41.840
5 32.902 40.662 27.973 1:41.537 5 32.588 40.301 28.304 1:41.193
6 32.958 40.199 27.973 1:41.130 6 34.142 54.508 2:08.777 3:37.427
7 33.036 40.301 27.713 1:41.050 7 43.403 42.445 28.712 1:54.560
8 32.619 40.987 28.157 1:41.763 8 32.438 40.093 27.914 1:40.445
9 32.759 40.113 27.886 1:40.758 9 32.721 40.143 28.123 1:40.987
10 33.135 49.279 2:59.037 4:21.451 10 32.718 39.839 28.435 1:40.992
11 40.364 40.293 28.477 1:49.134 11 32.532 39.969 28.021 1:40.522
12 32.436 39.564 27.894 1:39.894 12 35.432 44.607 1:42.324 3:02.363
13 32.378 39.609 27.752 1:39.739 13 41.514 40.334 27.961 1:49.809
14 32.391 39.850 27.718 1:39.959 14 32.265 39.790 27.957 1:40.012
  15 32.172 39.769 27.946 1:39.887
35 Mitchell CARR (NSW) (1st) 16 32.412 39.463 27.911 1:39.786
1 41.962 44.010 29.505 1:55.477  
2 33.138 41.193 29.182 1:43.513 83 Kyle BUCKLEY (QLD) (12th)
3 33.269 40.043 27.617 1:40.929 1 47.323 46.364 29.886 2:03.573
4 32.508 40.244 27.385 1:40.137 2 34.706 42.548 29.255 1:46.509
5 32.113 39.105 27.298 1:38.516 3 33.983 41.082 28.500 1:43.565
6 31.959 41.579 2:02.536 3:16.074 4 33.046 40.751 28.288 1:42.085
7 40.275 43.036 27.920 1:51.231 5 33.264 41.593 28.459 1:43.316
8 32.085 39.170 27.326 1:38.581 6 33.152 41.435 29.236 1:43.823
9 31.900 39.007 27.215 1:38.122 7 33.034 40.696 28.238 1:41.968
10 32.218 39.331 27.477 1:39.026 8 33.094 3:21.257 3:54.351
11 31.783 39.316 27.585 1:38.684 9 38.927 41.558 28.686 1:49.171
12 32.067 40.418 2:25.432 3:37.917 10 33.048 40.682 28.478 1:42.208
13 42.745 41.663 28.363 1:52.771 11 33.172 43.949 1:37.572 2:54.693
14 32.315 39.510 27.313 1:39.138 12 38.858 42.543 29.076 1:50.477
15 32.143 38.723 27.222 1:38.088 13 33.081 41.017 29.566 1:43.664
16 31.805 38.709 27.539 1:38.053 14 32.965 40.925 29.058 1:42.948
   
36 Brad GROSS (QLD) (20th) 91 Darren SCIBERRAS (VIC) (13th)
1 46.158 46.037 30.432 2:02.627 1 46.368 44.901 29.117 2:00.386
2 35.975 43.801 29.338 1:49.114 2 35.355 42.307 28.362 1:46.024
3 35.153 42.165 28.914 1:46.232 3 33.746 40.987 28.282 1:43.015
4 33.948 41.652 28.946 1:44.546 4 33.461 40.623 28.069 1:42.153
5 33.981 42.204 29.590 1:45.775 5 32.975 40.515 28.551 1:42.041
6 34.166 41.750 29.153 1:45.069 6 34.276 41.049 28.328 1:43.653
7 36.182 42.221 28.955 1:47.358 7 33.302 40.807 28.468 1:42.577
8 33.485 41.784 28.989 1:44.258  
9 33.390 42.202 28.906 1:44.498 93 Adrian DI GIANDOMENICO (VIC) (15th)
10 35.027 41.612 28.890 1:45.529 1 48.698 47.322 30.549 2:06.569
11 34.117 41.563 2:26.353 3:42.033 2 34.910 42.942 29.166 1:47.018
12 43.410 42.190 28.985 1:54.585 3 34.933 42.314 29.733 1:46.980
13 34.276 41.474 28.630 1:44.380 4 34.304 41.832 1:55.849 3:11.985
14 33.728 41.210 28.876 1:43.814 5 42.222 41.762 29.966 1:53.950
15 33.664 41.459 28.907 1:44.030 6 33.664 41.309 28.793 1:43.766
16 33.690 41.017 29.138 1:43.845 7 33.511 42.063 28.765 1:44.339
  8 33.145 43.190 1:55.227 3:11.562
38 Laurence GUDE (TAS) (17th) 9 45.844 42.193 28.671 1:56.708
1 51.533 51.623 32.338 2:15.494 10 33.280 43.363 29.603 1:46.246
2 37.702 45.457 29.480 1:52.639 11 33.117 40.587 28.549 1:42.253
3 35.131 44.246 29.222 1:48.599 12 32.965 42.193 2:45.932 4:01.090
4 34.502 43.346 29.278 1:47.126 13 39.988 40.701 28.465 1:49.154
5 34.393 42.716 29.651 1:46.760 14 33.146 41.030 28.445 1:42.621
6 33.957 41.357 28.801 1:44.115  
7 34.439 41.484 28.943 1:44.866 97 Joshua CUMING (QLD) (30th)
8 33.359 42.379 28.707 1:44.445 1 53.614 51.155 33.307 2:18.076
9 33.405 43.701 28.811 1:45.917 2 37.910 47.102 31.295 1:56.307
10 33.115 41.271 28.530 1:42.916 3 36.666 58.943 30.852 2:06.461
11 33.436 41.866 28.520 1:43.822 4 36.353 45.132 30.502 1:51.987
12 33.695 41.330 28.757 1:43.782 5 36.179 44.445 30.127 1:50.751
13 33.721 40.844 28.737 1:43.302 6 35.274 44.056 30.614 1:49.944
14 33.633 40.725 28.759 1:43.117 7 35.281 45.867 30.455 1:51.603
15 33.483 41.432 28.694 1:43.609 8 35.448 44.987 30.418 1:50.853
16 33.562 42.929 28.809 1:45.300 9 35.950 44.387 29.528 1:49.865
17 33.415 41.090 28.615 1:43.120 10 34.831 42.501 29.361 1:46.693
  11 34.869 43.461 29.587 1:47.917
  12 34.865 42.704 29.651 1:47.220
  13 34.916 42.950 29.799 1:47.665
  14 34.509 1:22.002 30.100 2:26.611

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith